We have an excellent track record for which we are very proud, and as part of our on-going commitment to ensuring we always provide you with a high standard of tuition we request all our course participants to submit a course evaluation anonymously.
We believe this feedback is vital in designing and developing courses to suit you.
All the feedback forms are kept and from the data each course is scored. The results of which are published here (These forms can be viewed on request).
The form request scores ranging from excellent (5pts), good (4), moderate (3), poor (2) and very poor(1) for:
- Course content
- Presentation
- Lecturer
- Handouts
- Venue
| Course Title | Date Run | Lecturer | Attendees | Score |
| Eye dysfunction and Proprioception | 25th January 2009 | Nicola Corvin | 90% | |
| Working with Patients with Psychological Conditions | 9th December 2008 | Dr Stephen Gascoigne | 7 | 95% |
| Introduction to Craniosacral and Positional Release Techniques | 29th and 30th November 2008 | Jonathan Lawrence | 4 | 94% |
| Craniosacral and Positional Release Techniques course | 9 Sundays 2007/2008 | Jonathan Lawrence | 5 | 92% |
| Prescription Drugs and Your Patients | 28th November 2007 | Dr Stephen Gascoigne | 8 | 90% |
| Making Yourself More Effective | Tuesday 29th October 2007 | Lindsey Huchrak | 6 | 80% |
| Me/CFS is Treatable | 24th September 2007 | Jacqui Footman, Rosemary Lawrence, Jonathan Lawrence | 8 | 87% |
| Homotoxicology In Musculoskeletal disorders | 12 June 2007 | Rosemary Lawrence | 10 | 91.5% |


The Craniosacral courses are organised and run by lecturer Jonathan Lawrence.



